March 5th, 2010

| Obama Job | | Approve - Disapprove | Net Difference |
| Average (Last 7 Days) | | 48.3 - 48.5 | -0.2 |
| Rasmussen | 3/4/2010 | 46 - 53 | -7 |
| Gallup | 3/3/2010 | 50 - 43 | +7 |
| Rasmussen | 3/1/2010 | 47 - 52 | -5 |
| February 2010 Average | | 48.4 - 46.4 | +2.0 |
| January 2010 Average | | 48.6 - 46.6 | +2.0 |
| December 2009 Average | | 48.4 - 46.3 | +2.1 |
| November 2009 Average | | 50.3 - 45.3 | +5.0 |
| October 2009 Average | | 51.4 - 43.6 | +7.8 |
| September 2009 Average | | 51.5 - 43.5 | +8.0 |
| August 2009 Average | | 51.8 - 43.0 | +8.8 |
| July 2009 Average | | 54.2 - 40.3 | +13.9 |
| June 2009 Average | | 58.1 - 36.5 | +21.6 |
| May 2009 Average | | 60.6 - 34.5 | +26.1 |
| April 2009 Average | | 60.0 - 33.5 | +26.5 |
| March 2009 Average | | 60.0 - 32.5 | +27.5 |
| February 2009 Average | | 62.9 - 27.3 | +35.6 |
| January 2009 Average | | 62.8 - 23.0 | +39.8 |
Posted in Uncategorized | No Comments »
March 5th, 2010

| Obama Job on Economy | Approve - Disapprove | Net Difference |
| Average (Last 5 Polls) | 41.2 - 52.2 | -11 |
| February 2010 Average | 41.4 - 53.3 | -11.9 |
| January 2010 Average | 42.9 - 51.5 | -8.6 |
| December 2009 Average | 44.2 - 50.4 | -6.2 |
| November 2009 Average | 46.3 - 48.9 | -2.6 |
| October 2009 Average | 46.5 - 46.3 | +0.3 |
| September 2009 Average | 47.8 - 46.0 | +1.8 |
| August 2009 Average | 48.2 - 47.0 | +1.2 |
| July 2009 Average | 47.4 - 45.4 | +2.0 |
| June 2009 Average | 52.8 - 40.4 | +12.4 |
| May 2009 Average | 55.5 - 37.5 | +18.0 |
| April 2009 Average | 56.9 - 35.1 | +21.9 |
| March 2009 Average | 56.5 - 36.4 | +20.1 |
| February 2009 Average | 57.3 - 30 | +27.3 |
Posted in Uncategorized | No Comments »
March 5th, 2010

| Obama Job on Health Care | Approve - Disapprove | Net Difference |
| Average (Last 5 Polls) | 39.8 - 51.8 | -12 |
| February 2010 Average | 39.1 - 53.7 | -14.6 |
| January 2010 Average | 39.1 - 55.1 | -16.0 |
| December 2009 Average | 42.3 - 51.6 | -9.3 |
| November 2009 Average | 44.8 - 49.1 | -4.3 |
| October 2009 Average | 44.6 - 46.9 | -2.3 |
| September 2009 Average | 44.8 - 48.2 | -3.4 |
| August 2009 Average | 42.1 - 48.8 | -6.7 |
| July 2009 Average | 45.9 - 43.6 | +2.3 |
| June 2009 Average | 48.5 - 37.8 | +10.7 |
| April 2009 Average | 57.0 - 29.0 | +28.0 |
Posted in Uncategorized | No Comments »
March 5th, 2010

| Favorability: Obama | Total Favorable - Total Unfavorable | Net Difference |
| Average (Last 5 Polls) | 50.4 - 40.0 | 10.4 |
| February 2010 Average | 51.8 - 40.6 | +11.2 |
| January 2010 Average | 52.2 - 41.2 | +11.0 |
| December 2009 Average | 56.5 - 36.5 | +20.0 |
| November 2009 Average | 53.6 - 40.0 | +13.6 |
| October 2009 Average | 55.4 - 38.1 | +17.3 |
| September 2009 Average | 54.2 - 39.6 | +14.6 |
| August 2009 Average | 54.1 - 42.9 | +11.2 |
| July 2009 Average | 57.3 - 37.1 | +20.2 |
| June 2009 Average | 60.6 - 33.8 | +26.8 |
| May 2009 Average | 61.8 - 34.8 | +27.0 |
| April 2009 Average | 64.6 - 28.1 | +36.5 |
| March 2009 Average | 64.7 - 27.8 | +36.9 |
| February 2009 Average | 65.4 - 29.0 | +36.4 |
| January 2009 Average | 71.3 - 20.6 | +50.7 |
| December 2008 Average | 68.8 - 22.3 | +46.5 |
| November 2008 Average | 64.2 - 29.9 | +34.3 |
| October 2008 Average | 56.9 - 36.5 | +20.4 |
| September 2008 Average | 55.0 - 37.0 | +18.0 |
| August 2008 Average | 49.8 - 38.9 | +10.9 |
| July 2008 Average | 54.4 - 39.5 | +14.9 |
| June 2008 Average | 58.5 - 35.4 | +23.1 |
Posted in Uncategorized | No Comments »
March 5th, 2010


| Congressional Job | Approve - Disapprove | Net Difference |
| Average (Last 5 Polls) | 15.8 - 71.8 | -56.0 |
| February 2010 Average | 16.2 - 72.8 | -56.6 |
| January 2010 Average | 20.2 - 66.8 | -46.6 |
| December 2009 Average | 21.3 - 65.5 | -44.2 |
| November 2009 Average | 25.5 - 63.8 | -38.3 |
| October 2009 Average | 20.3 - 61.7 | -41.4 |
| September 2009 Average | 20.8 - 65.1 | -44.3 |
| August 2009 Average | 22.8 - 59.2 | -36.4 |
| July 2009 Average | 25.4 - 58 | -32.6 |
| June 2009 Average | 24.5 - 56.9 | -32.4 |
| May 2009 Average | 28.6 - 57.8 | -29.2 |
| April 2009 Average | 29.6 - 60.3 | -30.7 |
| March 2009 Average | 30.8 - 60.4 | -29.6 |
| February 2009 Average | 31.3 - 60.7 | -29.4 |
| January 2009 Average | 25.3 - 66.5 | -41.2 |
| December 2008 Average | 20.3 - 71.3 | -51 |
| November 2008 Average | 18.5 - 74.5 | -56 |
| October 2008 Average | 15.3 - 76.5 | -61.2 |
| September 2008 Average | 18.7 - 72.7 | -54 |
| August 2008 Average | 19 - 73 | -54 |
| July 2008 Average | 16.7 - 72.7 | -56 |
| June 2008 Average | 17 - 74 | -57 |
| May 2008 Average | 18 - 76 | -58 |
| April 2008 Average | 21 - 69 | -48 |
| March 2008 Average | 20.5 - 69 | -48.5 |
| February 2008 Average | 23 - 69 | -46 |
| January 2008 Average | 21 - 69 | -48 |
| December 2007 Average | 23.5 - 65 | -41.5 |
| November 2007 Average | 23 - 65 | -42 |
| October 2007 Average | 25.7 - 63 | -37.3 |
| September 2007 Average | 26.7 - 63.3 | -36.6 |
| August 2007 Average | 21 - 68 | -47 |
| July 2007 Average | 27 - 66 | -39 |
| June 2007 Average | 25.3 - 63.3 | -38 |
| May 2007 Average | 30.5 - 58.5 | -28 |
| April 2007 Average | 34 - 54.5 | -20.5 |
| March 2007 Average | 29.7 - 57 | -27.3 |
| February 2007 Average | 34.5 - 52 | -17.5 |
| January 2007 Average | 33.3 - 49 | -15.7 |
| December 2006 Average | 21 - 74 | -53 |
| November 2006 Average | 27 - 62.3 | -35.3 |
| October 2006 Average | 26 - 67.3 | -41.3 |
| September 2006 Average | 29 - 58 | -29 |
| August 2006 Average | 25 - 61.3 | -36.3 |
| July 2006 Average | 27 - 61 | -34 |
| June 2006 Average | 26.3 - 62 | -35.7 |
| May 2006 Average | 24 - 63.5 | -39.5 |
| April 2006 Average | 24 - 61 | -37 |
| March 2006 Average | 28 - 60 | -32 |
| February 2006 Average | 25 - 65 | -40 |
| January 2006 Average | 30 - 58 | -28 |
| December 2005 Average | 29.5 - 57.5 | -28 |
| November 2005 Average | 29 - 63 | -34 |
| October 2005 Average | 33 - 58.5 | -25.5 |
| September 2005 Average | 34.5 - 54 | -19.5 |
| August 2005 Average | 36 - 58 | -22 |
| July 2005 Average | 32 - 56.5 | -24.5 |
| June 2005 Average | 34 - 59 | -25 |
| May 2005 Average | 35 - 57 | -22 |
| April 2005 Average | 38 - 54 | -16 |
| February 2005 Average | 45 - 48 | -3 |
| January 2005 Average | 42 - 44 | -2 |
| December 2004 Average | 41 - 50 | -9 |
| November 2004 Average | 41 - 52 | -11 |
| October 2004 Average | 40 - 51 | -11 |
| September 2004 Average | 41 - 52 | -11 |
| August 2004 Average | 40 - 52 | -12 |
| July 2004 Average | 40 - 53 | -13 |
| June 2004 Average | 40.5 - 47 | -6.5 |
| May 2004 Average | 41 - 52 | -11 |
| April 2004 Average | 43 - 51 | -8 |
| March 2004 Average | 42 - 51 | -9 |
| February 2004 Average | 41 - 51 | -10 |
| January 2004 Average | 47 - 43 | +4 |
| December 2003 Average | 43 - 50 | -7 |
| November 2003 Average | 43 - 51 | -8 |
| October 2003 Average | 41 - 51 | -10 |
| September 2003 Average | 40 - 53 | -13 |
| August 2003 Average | 45 - 46 | -1 |
| July 2003 Average | 49 - 45 | +4 |
| June 2003 Average | 50 - 41 | +9 |
| May 2003 Average | 46 - 43.5 | +2.5 |
| April 2003 Average | 58 - 33 | +25 |
| March 2003 Average | 48 - 44 | +4 |
| February 2003 Average | 50 - 39 | +11 |
| January 2003 Average | 45.5 - 39.5 | +6 |
| June 2002 Average | 43 - 41 | +2 |
| January 2002 Average | 54 - 29 | +25 |
| June 2001 Average | 47 - 34 | +13 |
| January 2001 Average | 48 - 35 | +13 |
| June 2000 Average | 43 - 46 | -3 |
| January 2000 Average | 48 - 36 | +12 |
| June 1999 Average | 40 - 42 | -2 |
| January 1999 Average | 50 - 40 | +10 |
| October 1998 Average | 48 - 39 | +9 |
Posted in Uncategorized | No Comments »
March 5th, 2010

| Generic Congressional Ballot | Percent Democrat - Percent Republican | Net Difference |
| Average (Last 5 Polls) | 41.6 - 42.8 | -1.2 |
| February 2010 Average | 42.4 - 42.3 | +0.1 |
| January 2010 Average | 40.8 - 43.4 | -2.6 |
| December 2009 Average | 42.9 - 40.6 | +2.3 |
| November 2009 Average | 44.6 - 42.4 | +2.2 |
| October 2009 Average | 40.7 - 42.9 | -2.2 |
| September 2009 Average | 42.4 - 38.4 | +4.0 |
| August 2009 Average | 40.6 - 40.7 | -0.1 |
| July 2009 Average | 42.6 - 39.5 | +3.1 |
| June 2009 Average | 42.4 - 36.6 | +5.8 |
| May 2009 Average | 42.0 - 35.0 | +7.0 |
| April 2009 Average | 44.0 - 33.0 | +11.0 |
| March 2009 Average | 45.0 - 42.5 | +2.5 |
Posted in Uncategorized | No Comments »
March 5th, 2010


| Country Direction | Right Direction - Wrong Track | Net Difference |
| Average (Last 5 Polls) | 33.0 - 62.2 | -29.2 |
| February 2010 Average | 34.5 - 58.9 | -24.4 |
| January 2010 Average | 34.7 - 57.8 | -23.1 |
| December 2009 Average | 36.8 - 56.8 | -20.0 |
| November 2009 Average | 36.6 - 58.0 | -21.4 |
| October 2009 Average | 38.7 - 53.8 | -15.1 |
| September 2009 Average | 37.2 - 54.8 | -17.6 |
| August 2009 Average | 38.8 - 54.4 | -15.6 |
| July 2009 Average | 38.6 - 52.7 | -14.1 |
| June 2009 Average | 42.3 - 49.3 | -7.0 |
| May 2009 Average | 44.5 - 49.7 | -5.2 |
| April 2009 Average | 43.1 - 50.4 | -7.3 |
| March 2009 Average | 36.1 - 56.7 | -20.6 |
| February 2009 Average | 32.8 - 60.6 | -27.8 |
| January 2009 Average | 27.3 - 61.8 | -34.5 |
| December 2008 Average | 21.0 - 62.0 | -41.0 |
| November 2008 Average | 24.4 - 67.8 | -43.4 |
| October 2008 Average | 10.2 - 84.7 | -74.5 |
| September 2008 Average | 17.6 - 76.1 | -58.5 |
| August 2008 Average | 18.4 - 75.4 | -57.0 |
| July 2008 Average | 15.8 - 79.5 | -63.7 |
| June 2008 Average | 15.3 - 78.4 | -63.1 |
| May 2008 Average | 16.0 - 79.2 | -63.2 |
| April 2008 Average | 17.0 - 77.0 | -60.0 |
| March 2008 Average | 20.8 - 72.8 | -52.0 |
| February 2008 Average | 24.0 - 68.3 | -44.3 |
| January 2008 Average | 22.5 - 70.0 | -47.5 |
| December 2007 Average | 25.0 - 68.5 | -43.5 |
| November 2007 Average | 24.5 - 72.0 | -47.5 |
| October 2007 Average | 24.2 - 69.2 | -45.0 |
| September 2007 Average | 25.3 - 67.0 | -41.7 |
| August 2007 Average | 25.5 - 68.5 | -43.0 |
| July 2007 Average | 23.6 - 68.6 | -45.0 |
| June 2007 Average | 20.8 - 72.5 | -51.7 |
| May 2007 Average | 23.4 - 71.6 | -48.2 |
| April 2007 Average | 25.0 - 66.3 | -41.3 |
| March 2007 Average | 26.8 - 64.8 | -38.0 |
| February 2007 Average | 27.4 - 65.4 | -38.0 |
| January 2007 Average | 29.2 - 63.7 | -34.5 |
| December 2006 Average | 28.8 - 61.8 | -33.0 |
| November 2006 Average | 32.3 - 60.8 | -28.5 |
| October 2006 Average | 29.2 - 65.3 | -36.1 |
| September 2006 Average | 30.1 - 63.4 | -33.3 |
| August 2006 Average | 26.4 - 67.3 | -40.9 |
| July 2006 Average | 28.3 - 63.2 | -34.9 |
| June 2006 Average | 28.4 - 63.9 | -35.5 |
| May 2006 Average | 25.8 - 69.6 | -43.8 |
| April 2006 Average | 26.0 - 68.0 | -42.0 |
| March 2006 Average | 29.9 - 64.0 | -34.1 |
| February 2006 Average | 33.1 - 60.3 | -27.2 |
| January 2006 Average | 33.5 - 59.8 | -26.3 |
| December 2005 Average | 33.2 - 59.8 | -26.6 |
| November 2005 Average | 30.3 - 63.5 | -33.2 |
| October 2005 Average | 28.9 - 63.5 | -34.6 |
| September 2005 Average | 31.8 - 61.7 | -29.9 |
| August 2005 Average | 36.8 - 57.5 | -20.7 |
| July 2005 Average | 36.2 - 54.6 | -18.4 |
| June 2005 Average | 40.3 - 55.0 | -14.7 |
Posted in Uncategorized | No Comments »
February 26th, 2010

| Obama Job | | Approve - Disapprove | Net Difference |
| Average (Last 7 Days) | | 47.2 - 48.0 | -0.8 |
| Rasmussen | 2/25/2010 | 44 - 55 | -11 |
| Fox | 2/24/2010 | 47 - 45 | +2 |
| Gallup | 2/24/2010 | 50 - 42 | +8 |
| Rasmussen | 2/22/2010 | 45 - 54 | -9 |
| Gallup | 2/21/2010 | 49 - 43 | +6 |
| ARG | 2/20/2010 | 48 - 46 | +2 |
| Rasmussen | 2/18/2010 | 48 - 51 | -3 |
| Gallup | 2/17/2010 | 51 - 41 | +10 |
| Rasmussen | 2/15/2010 | 49 - 51 | -2 |
| PPP | 2/15/2010 | 48 - 47 | +1 |
| CNN | 2/15/2010 | 49 - 50 | -1 |
| Gallup | 2/14/2010 | 53 - 40 | +13 |
| Rasmussen | 2/12/2010 | 45 - 53 | -8 |
| Gallup | 2/11/2010 | 51 - 42 | +9 |
| CBS/Times | 2/10/2010 | 46 - 45 | +1 |
| Rasmussen | 2/9/2010 | 48 - 51 | -3 |
| YouGov/Polimetrix | 2/9/2010 | 48 - 47 | +1 |
| Pew | 2/9/2010 | 49 - 38 | +11 |
| Gallup | 2/8/2010 | 50 - 41 | +9 |
| ABC/Post | 2/8/2010 | 51 - 46 | +5 |
| Quinnipiac | 2/8/2010 | 45 - 46 | -1 |
| Rasmussen | 2/6/2010 | 44 - 56 | -12 |
| Gallup | 2/5/2010 | 50 - 43 | +7 |
| Democracy Corps | 2/4/2010 | 47 - 47 | 0 |
| Fox | 2/3/2010 | 46 - 47 | -1 |
| Rasmussen | 2/2/2010 | 50 - 49 | +1 |
| Gallup | 2/1/2010 | 51 - 42 | +9 |
| January 2010 Average | | 48.6 - 46.6 | +2.0 |
| December 2009 Average | | 48.4 - 46.3 | +2.1 |
| November 2009 Average | | 50.3 - 45.3 | +5.0 |
| October 2009 Average | | 51.4 - 43.6 | +7.8 |
| September 2009 Average | | 51.5 - 43.5 | +8.0 |
| August 2009 Average | | 51.8 - 43.0 | +8.8 |
| July 2009 Average | | 54.2 - 40.3 | +13.9 |
| June 2009 Average | | 58.1 - 36.5 | +21.6 |
| May 2009 Average | | 60.6 - 34.5 | +26.1 |
| April 2009 Average | | 60.0 - 33.5 | +26.5 |
| March 2009 Average | | 60.0 - 32.5 | +27.5 |
| February 2009 Average | | 62.9 - 27.3 | +35.6 |
| January 2009 Average | | 62.8 - 23.0 | +39.8 |
Posted in Uncategorized | No Comments »
February 26th, 2010

| Obama Job on Economy | | Approve - Disapprove | Net Difference |
| Average (Last 5 Polls) | | 41.2 - 52.2 | -11 |
| Fox | 24-Feb | 40 - 56 | -16 |
| ARG | 20-Feb | 43 - 49 | -6 |
| YouGov/Polimetrix | 16-Feb | 43 - 50 | -7 |
| CBS/Times | 10-Feb | 42 - 52 | -10 |
| YouGov/Polimetrix | 9-Feb | 38 - 54 | -16 |
| ABC/Post | 8-Feb | 45 - 53 | -8 |
| Quinnipiac | 8-Feb | 41 - 54 | -13 |
| Franklin & Marshall | 8-Feb | 45 - 51 | -6 |
| Gallup | 3-Feb | 36 - 61 | -25 |
| January 2010 Average | | 42.9 - 51.5 | -8.6 |
| December 2009 Average | | 44.2 - 50.4 | -6.2 |
| November 2009 Average | | 46.3 - 48.9 | -2.6 |
| October 2009 Average | | 46.5 - 46.3 | +0.3 |
| September 2009 Average | | 47.8 - 46.0 | +1.8 |
| August 2009 Average | | 48.2 - 47.0 | +1.2 |
| July 2009 Average | | 47.4 - 45.4 | +2.0 |
| June 2009 Average | | 52.8 - 40.4 | +12.4 |
| May 2009 Average | | 55.5 - 37.5 | +18.0 |
| April 2009 Average | | 56.9 - 35.1 | +21.9 |
| March 2009 Average | | 56.5 - 36.4 | +20.1 |
| February 2009 Average | | 57.3 - 30 | +27.3 |
Posted in Uncategorized | No Comments »
February 26th, 2010

| Obama Job on Health Care | | Approve - Disapprove | Net Difference |
| Average (Last 5 Polls) | | 39.8 - 51.8 | -12 |
| Fox | 24-Feb | 37 - 56 | -18 |
| USA Today/Gallup | 23-Feb | 45 - 48 | -3 |
| Newsweek | 18-Feb | 39 - 52 | -13 |
| YouGov/Polimetrix | 16-Feb | 43 - 48 | -5 |
| CBS/Times | 10-Feb | 35 - 55 | -20 |
| YouGov/Polimetrix | 9-Feb | 39 - 53 | -14 |
| ABC/Post | 8-Feb | 43 - 53 | -10 |
| Quinnipiac | 8-Feb | 35 - 58 | -23 |
| Gallup | 3-Feb | 36 - 60 | -24 |
| January 2010 Average | | 39.1 - 55.1 | -16.0 |
| December 2009 Average | | 42.3 - 51.6 | -9.3 |
| November 2009 Average | | 44.8 - 49.1 | -4.3 |
| October 2009 Average | | 44.6 - 46.9 | -2.3 |
| September 2009 Average | | 44.8 - 48.2 | -3.4 |
| August 2009 Average | | 42.1 - 48.8 | -6.7 |
| July 2009 Average | | 45.9 - 43.6 | +2.3 |
| June 2009 Average | | 48.5 - 37.8 | +10.7 |
| April 2009 Average | | 57.0 - 29.0 | +28.0 |
Posted in Uncategorized | No Comments »