May 9th, 2011

OBAMA JOB OVERALL | | Pct Approve | Pct Disapprove |
Newsweek/Daily Beast | 5/3/2011 | 48 | 49 |
Rasmussen | 5/3/2011 | 48 | 51 |
SurveyUSA | 5/2/2011 | 46 | 42 |
Pew | 5/2/2011 | 56 | 38 |
CNN | 5/2/2011 | 52 | 43 |
Gallup | 5/2/2011 | 47 | 44 |
Newsweek/Daily Beast | 5/1/2011 | 48 | 49 |
DailyKos/SEIU/PPP (D) | 5/1/2011 | 46 | 50 |
Rasmussen | 4/30/2011 | 50 | 49 |
Gallup | 4/29/2011 | 45 | 47 |
Rasmussen | 4/27/2011 | 47 | 52 |
FOX | 4/27/2011 | 47 | 47 |
Gallup | 4/26/2011 | 43 | 48 |
YouGov/Polimetrix | 4/26/2011 | 41 | 51 |
Zogby (Internet) | 4/25/2011 | 41 | 59 |
Rasmussen | 4/24/2011 | 46 | 52 |
DailyKos/SEIU/PPP (D) | 4/24/2011 | 44 | 50 |
Gallup | 4/22/2011 | 44 | 47 |
Rasmussen | 4/21/2011 | 47 | 53 |
ARG | 4/20/2011 | 42 | 53 |
CBS/Times | 4/20/2011 | 46 | 45 |
Gallup | 4/19/2011 | 42 | 49 |
YouGov/Polimetrix | 4/19/2011 | 43 | 48 |
Rasmussen | 4/18/2011 | 48 | 51 |
ABC/Post | 4/17/2011 | 47 | 50 |
DailyKos/SEIU/PPP (D) | 4/17/2011 | 45 | 48 |
Gallup | 4/16/2011 | 44 | 47 |
Rasmussen | 4/15/2011 | 46 | 53 |
Zogby (Internet) | 4/15/2011 | 43 | 57 |
Marist/McClatchy | 4/14/2011 | 44 | 49 |
Gallup | 4/13/2011 | 42 | 50 |
Rasmussen | 4/12/2011 | 48 | 51 |
Democracy Corps (D)/Campaign For America's Future | 4/12/2011 | 44 | 50 |
YouGov/Polimetrix | 4/12/2011 | 41 | 50 |
Ipsos/Reuters | 4/11/2011 | 46 | 49 |
CNN | 4/10/2011 | 48 | 50 |
Gallup | 4/10/2011 | 45 | 46 |
DailyKos/SEIU/PPP (D) | 4/10/2011 | 48 | 47 |
PPP (D) | 4/10/2011 | 47 | 48 |
Rasmussen | 4/9/2011 | 45 | 54 |
Gallup | 4/7/2011 | 45 | 47 |
Rasmussen | 4/6/2011 | 47 | 52 |
FOX | 4/5/2011 | 49 | 47 |
YouGov/Polimetrix | 4/5/2011 | 43 | 50 |
Gallup | 4/4/2011 | 46 | 45 |
NBC/WSJ | 4/4/2011 | 49 | 45 |
Rasmussen | 4/3/2011 | 48 | 51 |
DailyKos/SEIU/PPP (D) | 4/3/2011 | 46 | 47 |
Pew | 4/3/2011 | 47 | 45 |
Gallup | 4/1/2011 | 46 | 45 |
Rasmussen | 3/31/2011 | 45 | 54 |
Gallup | 3/29/2011 | 49 | 44 |
YouGov/Polimetrix | 3/29/2011 | 40 | 50 |
Rasmussen | 3/28/2011 | 43 | 56 |
AP-Gfk | 3/28/2011 | 53 | 45 |
Quinnipiac | 3/28/2011 | 42 | 48 |
Farleigh Dickinson | 3/28/2011 | 44 | 48 |
DailyKos/SEIU/PPP (D) | 3/27/2011 | 45 | 48 |
Gallup | 3/26/2011 | 46 | 46 |
Rasmussen | 3/25/2011 | 47 | 52 |
Gallup | 3/23/2011 | 45 | 46 |
Rasmussen | 3/22/2011 | 47 | 52 |
YouGov/Polimetrix | 3/22/2011 | 44 | 48 |
CBS | 3/21/2011 | 49 | 41 |
Gallup | 3/20/2011 | 46 | 44 |
CNN | 3/20/2011 | 51 | 47 |
ARG | 3/20/2011 | 48 | 47 |
DailyKos/SEIU/PPP (D) | 3/20/2011 | 47 | 47 |
Rasmussen | 3/19/2011 | 46 | 54 |
Gallup | 3/17/2011 | 51 | 42 |
Rasmussen | 3/16/2011 | 44 | 55 |
Gallup | 3/16/2011 | 50 | 43 |
Rasmussen | 3/13/2011 | 44 | 56 |
CNN | 3/13/2011 | 50 | 47 |
ABC/Post | 3/13/2011 | 51 | 45 |
PPP | 3/13/2011 | 47 | 47 |
DailyKos/SEIU/PPP | 3/13/2011 | 45 | 51 |
Gallup | 3/12/2011 | 46 | 45 |
Rasmussen | 3/10/2011 | 46 | 53 |
Gallup | 3/9/2011 | 47 | 45 |
YouGov/Polimetrix | 3/8/2011 | 44 | 48 |
Rasmussen | 3/7/2011 | 49 | 51 |
Bloomberg | 3/7/2011 | 51 | 43 |
Gallup | 3/6/2011 | 47 | 45 |
DailyKos/SEIU/PPP | 3/6/2011 | 50 | 46 |
Rasmussen | 3/4/2011 | 47 | 52 |
Gallup | 3/3/2011 | 45 | 46 |
Resurgent Republic | 3/3/2011 | 47 | 49 |
Rasmussen | 3/1/2011 | 45 | 53 |
YouGov/Polimetrix | 3/1/2011 | 44 | 48 |
Pew | 3/1/2011 | 51 | 39 |
Gallup | 2/28/2011 | 45 | 46 |
NBC/WSJ | 2/28/2011 | 48 | 46 |
Quinnipiac | 2/28/2011 | 46 | 46 |
DailyKos/PPP | 2/27/2011 | 48 | 45 |
Rasmussen | 2/26/2011 | 49 | 51 |
Gallup | 2/25/2011 | 50 | 42 |
Rasmussen | 2/23/2011 | 47 | 53 |
Gallup | 2/22/2011 | 47 | 45 |
YouGov/Polimetrix | 2/22/2011 | 43 | 50 |
Rasmussen | 2/20/2011 | 44 | 55 |
ARG | 2/20/2011 | 48 | 48 |
DailyKos/PPP | 2/20/2011 | 46 | 49 |
Gallup | 2/19/2011 | 48 | 44 |
Rasmussen | 2/17/2011 | 46 | 52 |
Gallup | 2/16/2011 | 48 | 43 |
YouGov/Polimetrix | 2/15/2011 | 43 | 49 |
Newsweek/Daily Beast | 2/15/2011 | 50 | 44 |
Rasmussen | 2/14/2011 | 48 | 51 |
CBS | 2/14/2011 | 48 | 41 |
Gallup | 2/13/2011 | 49 | 43 |
DailyKos/PPP | 2/13/2011 | 47 | 48 |
PPP | 2/13/2011 | 49 | 46 |
Rasmussen | 2/11/2011 | 48 | 51 |
Gallup | 2/10/2011 | 47 | 44 |
FOX | 2/9/2011 | 51 | 43 |
Democracy Corps | 2/9/2011 | 51 | 44 |
Rasmussen | 2/8/2011 | 50 | 49 |
YouGov/Polimetrix | 2/9/2011 | 46 | 48 |
Gallup | 2/7/2011 | 46 | 45 |
Ipsos/Reuters | 2/7/2011 | 51 | 46 |
Pew | 2/7/2011 | 49 | 42 |
DailyKos/PPP | 2/6/2011 | 49 | 46 |
Rasmussen | 2/5/2011 | 48 | 51 |
Gallup | 2/3/2011 | 46 | 46 |
Rasmussen | 2/2/2011 | 48 | 51 |
YouGov/Polimetrix | 2/1/2011 | 44 | 49 |
Gallup | 1/31/2011 | 50 | 41 |
Rasmussen | 1/30/2011 | 50 | 49 |
DailyKos/PPP | 1/30/2011 | 50 | 45 |
Gallup | 1/28/2011 | 50 | 41 |
Rasmussen | 1/27/2011 | 49 | 50 |
Gallup | 1/25/2011 | 49 | 43 |
Rasmussen | 1/23/2011 | 52 | 47 |
CNN | 1/23/2011 | 55 | 44 |
DailyKos/PPP | 1/23/2011 | 46 | 48 |
Gallup | 1/22/2011 | 49 | 42 |
Rasmussen | 1/20/2011 | 49 | 49 |
ARG | 1/20/2011 | 50 | 46 |
Gallup | 1/19/2011 | 51 | 42 |
CBS/Times | 1/19/2011 | 49 | 39 |
YouGov/Polimetrix | 1/18/2011 | 45 | 48 |
Rasmussen | 1/17/2011 | 48 | 51 |
NBC/WSJ | 1/17/2011 | 53 | 41 |
CNN | 1/16/2011 | 53 | 45 |
Gallup | 1/16/2011 | 48 | 42 |
DailyKos/PPP | 1/16/2011 | 46 | 50 |
ABC/Post | 1/16/2011 | 54 | 43 |
Resurgent Republic | 1/16/2011 | 53 | 44 |
Rasmussen | 1/14/2011 | 46 | 53 |
Gallup | 1/13/2011 | 49 | 43 |
Democracy Corps/Campaign for America's Future | 1/12/2011 | 47 | 47 |
Rasmussen | 1/11/2011 | 48 | 51 |
YouGov/Polimetrix | 1/11/2011 | 46 | 48 |
Quinnipiac | 1/11/2011 | 48 | 44 |
Gallup | 1/10/2011 | 49 | 43 |
Ipsos/Reuters | 1/10/2011 | 50 | 47 |
Marist/McClatchy | 1/10/2011 | 48 | 43 |
AP-Gfk | 1/10/2011 | 53 | 46 |
DailyKos/PPP | 1/9/2011 | 45 | 51 |
Pew | 1/9/2011 | 46 | 44 |
Rasmussen | 1/8/2011 | 48 | 50 |
Gallup | 1/7/2011 | 48 | 46 |
Rasmussen | 1/6/2011 | 48 | 50 |
Gallup | 1/6/2011 | 46 | 48 |
YouGov/Economist | 1/4/2011 | 46 | 47 |
Gallup | 1/3/2011 | 50 | 43 |
Rasmussen | 1/3/2011 | 47 | 53 |
Gallup | 12/29/2010 | 47 | 45 |
Rasmussen | 12/28/2010 | 48 | 51 |
Rasmussen | 12/26/2010 | 48 | 51 |
Gallup | 12/23/2010 | 48 | 45 |
Rasmussen | 12/22/2010 | 47 | 51 |
Gallup | 12/20/2010 | 46 | 48 |
ARG | 12/20/2010 | 41 | 51 |
Rasmussen | 12/19/2010 | 49 | 50 |
CNN | 12/17/2010 | 48 | 48 |
Gallup | 12/16/2010 | 46 | 45 |
Rasmussen | 12/15/2010 | 44 | 55 |
FOX | 12/15/2010 | 40 | 51 |
Gallup | 12/14/2010 | 45 | 47 |
YouGov/Economist | 12/14/2010 | 39 | 53 |
NBC/WSJ | 12/13/2010 | 45 | 48 |
Washington Post/ABC | 12/12/2010 | 49 | 47 |
Gallup | 12/8/2010 | 43 | 48 |
Marist | 12/8/2010 | 42 | 50 |
Rasmussen | 12/8/2010 | 46 | 53 |
Bloomberg | 12/7/2010 | 47 | 48 |
YouGov/Polimetrix | 12/7/2010 | 40 | 54 |
Rasmussen | 12/5/2010 | 47 | 53 |
Gallup | 12/5/2010 | 47 | 45 |
Ipsos/Reuters | 12/5/2010 | 45 | 46 |
Rasmussen | 12/2/2010 | 44 | 55 |
Rasmussen | 11/30/2010 | 46 | 53 |
Gallup | 11/28/2010 | 46 | 46 |
Gallup | 11/24/2010 | 44 | 48 |
Rasmussen | 11/23/2010 | 48 | 51 |
AP-Gfk | 11/22/2010 | 48 | 48 |
Gallup | 11/21/2010 | 47 | 46 |
PPP | 11/21/2010 | 47 | 50 |
Rasmussen | 11/20/2010 | 47 | 51 |
Rasmussen | 11/17/2010 | 45 | 54 |
Gallup | 11/17/2010 | 46 | 47 |
YouGov/Polimetrix | 11/16/2010 | 40 | 55 |
NBC/WSJ | 11/15/2010 | 47 | 47 |
Quinnipiac | 11/15/2010 | 44 | 49 |
Rasmussen | 11/14/2010 | 46 | 53 |
Gallup | 11/14/2010 | 45 | 47 |
CNN | 11/14/2010 | 48 | 50 |
Rasmussen | 11/11/2010 | 44 | 54 |
Gallup | 11/11/2010 | 43 | 49 |
CBS | 11/10/2010 | 45 | 45 |
YouGov/Polimetrix | 11/9/2010 | 42 | 49 |
Rasmussen | 11/8/2010 | 45 | 54 |
Gallup | 11/8/2010 | 46 | 46 |
AP-Gfk | 11/8/2010 | 47 | 51 |
Pew | 11/7/2010 | 44 | 44 |
Rasmussen | 11/5/2010 | 46 | 53 |
Gallup | 11/5/2010 | 45 | 47 |
Democracy Corps/Resurgent Republic | 11/3/2010 | 46 | 51 |
Rasmussen | 11/2/2010 | 48 | 52 |
Gallup | 11/2/2010 | 43 | 49 |
YouGov/Polimetrix | 11/1/2010 | 42 | 53 |
Ipsos/Reuters | 10/31/2010 | 45 | 51 |
Rasmussen | 10/30/2010 | 47 | 52 |
USA Today/Gallup | 10/30/2010 | 45 | 49 |
NBC/WSJ | 10/30/2010 | 44 | 52 |
Gallup | 10/30/2010 | 47 | 47 |
ABC/Post | 10/28/2010 | 50 | 45 |
FOX | 10/28/2010 | 41 | 50 |
Rasmussen | 10/27/2010 | 44 | 55 |
Gallup | 10/27/2010 | 44 | 49 |
YouGov/Polimetrix | 10/26/2010 | 43 | 52 |
CBS/Times | 10/26/2010 | 45 | 47 |
Marist/McClatchy | 10/26/2010 | 48 | 43 |
Democracy Corps | 10/25/2010 | 45 | 52 |
Rasmussen | 10/24/2010 | 47 | 53 |
Gallup | 10/24/2010 | 43 | 48 |
Newsweek | 10/21/2010 | 54 | 40 |
Rasmussen | 10/21/2010 | 46 | 53 |
Gallup | 10/21/2010 | 42 | 50 |
ARG | 10/20/2010 | 43 | 48 |
GWU/Politico | 10/20/2010 | 45 | 50 |
YouGov/Polimetrix | 10/19/2010 | 42 | 52 |
Rasmussen | 10/18/2010 | 49 | 50 |
Gallup | 10/18/2010 | 48 | 44 |
NBC/WSJ | 10/18/2010 | 47 | 49 |
AP-Gfk | 10/18/2010 | 49 | 50 |
Pew | 10/18/2010 | 46 | 45 |
Gallup | 10/15/2010 | 43 | 48 |
Rasmussen | 10/15/2010 | 43 | 56 |
FOX | 10/13/2010 | 43 | 47 |
Rasmussen | 10/12/2010 | 45 | 54 |
Gallup | 10/12/2010 | 45 | 48 |
YouGov/Polimetrix | 10/12/2010 | 42 | 51 |
Ipsos/Reuters | 10/11/2010 | 43 | 53 |
Bloomberg | 10/10/2010 | 47 | 48 |
Rasmussen | 10/9/2010 | 49 | 50 |
Gallup | 10/9/2010 | 48 | 46 |
CNN | 10/7/2010 | 45 | 52 |
AP/Knowledge Networks | 10/7/2010 | 36 | 48 |
Rasmussen | 10/6/2010 | 46 | 53 |
Gallup | 10/5/2010 | 43 | 50 |
YouGov/Polimetrix | 10/5/2010 | 43 | 51 |
CBS | 10/5/2010 | 44 | 45 |
Marist/McClatchy | 10/5/2010 | 43 | 50 |
Democracy Corps | 10/4/2010 | 42 | 52 |
Rasmussen | 10/3/2010 | 48 | 51 |
ABC/Post | 10/3/2010 | 50 | 47 |
Gallup | 10/2/2010 | 46 | 46 |
Newsweek | 9/30/2010 | 48 | 46 |
Rasmussen | 9/30/2010 | 45 | 54 |
FOX | 9/29/2010 | 42 | 49 |
Gallup | 9/29/2010 | 47 | 47 |
YouGov/Polimetrix | 9/28/2010 | 41 | 52 |
Rasmussen | 9/27/2010 | 50 | 49 |
Gallup | 9/26/2010 | 44 | 49 |
NBC/WSJ | 9/26/2010 | 46 | 49 |
Rasmussen | 9/24/2010 | 45 | 54 |
CNN | 9/23/2010 | 42 | 54 |
Gallup | 9/23/2010 | 44 | 48 |
GWU/Politico | 9/22/2010 | 46 | 51 |
Rasmussen | 9/21/2010 | 47 | 52 |
YouGov/Polimetrix | 9/21/2010 | 45 | 51 |
Gallup | 9/20/2010 | 45 | 46 |
ARG | 9/20/2010 | 44 | 51 |
Ipsos/Reuters | 9/19/2010 | 47 | 50 |
Rasmussen | 9/18/2010 | 45 | 55 |
Gallup | 9/17/2010 | 45 | 49 |
FOX | 9/16/2010 | 42 | 52 |
Marist/McClatchy | 9/16/2010 | 45 | 50 |
Rasmussen | 9/15/2010 | 47 | 53 |
Gallup | 9/14/2010 | 46 | 47 |
YouGov/Polimetrix | 9/14/2010 | 40 | 52 |
CBS/Times | 9/14/2010 | 45 | 47 |
PPP | 9/13/2010 | 47 | 49 |
AP-Gfk | 9/13/2010 | 49 | 50 |
Rasmussen | 9/12/2010 | 46 | 53 |
Gallup | 9/11/2010 | 46 | 46 |
Rasmussen | 9/10/2010 | 42 | 56 |
GWU/Politico | 9/10/2010 | 45 | 49 |
Gallup | 9/8/2010 | 46 | 46 |
YouGov/Polimetrix | 9/7/2010 | 43 | 49 |
Quinnipiac | 9/7/2010 | 44 | 47 |
AP/RWJF/Knowledge Networks | 9/7/2010 | 37 | 41 |
Rasmussen | 9/6/2010 | 45 | 55 |
Pew | 9/6/2010 | 47 | 44 |
Gallup | 9/5/2010 | 44 | 49 |
Rasmussen | 9/3/2010 | 42 | 56 |
CNN | 9/2/2010 | 50 | 49 |
FOX | 9/2/2010 | 46 | 48 |
Gallup | 9/2/2010 | 46 | 46 |
ABC/Post | 9/2/2010 | 46 | 52 |
Democracy Corps | 9/2/2010 | 46 | 50 |
Rasmussen | 8/31/2010 | 48 | 51 |
YouGov/Polimetrix | 8/31/2010 | 42 | 51 |
Gallup | 8/30/2010 | 45 | 47 |
Allstate/National Journal | 8/30/2010 | 46 | 49 |
NBC/WSJ | 8/30/2010 | 45 | 49 |
Rasmussen | 8/28/2010 | 47 | 52 |
Gallup | 8/27/2010 | 44 | 48 |
Newsweek | 8/26/2010 | 47 | 45 |
Rasmussen | 8/25/2010 | 44 | 56 |
Gallup | 8/24/2010 | 42 | 51 |
YouGov/Polimetrix | 8/24/2010 | 42 | 52 |
CBS News | 8/24/2010 | 48 | 44 |
Rasmussen | 8/22/2010 | 47 | 52 |
Ipsos/Reuters | 8/22/2010 | 45 | 52 |
Gallup | 8/21/2010 | 44 | 49 |
ARG | 8/20/2010 | 43 | 51 |
Rasmussen | 8/19/2010 | 45 | 54 |
Gallup | 8/18/2010 | 41 | 52 |
Time | 8/17/2010 | 46 | 45 |
YouGov/Polimetrix | 8/17/2010 | 43 | 52 |
Rasmussen | 8/16/2010 | 44 | 55 |
AP-Gfk | 8/16/2010 | 49 | 50 |
Gallup | 8/15/2010 | 42 | 50 |
Rasmussen | 8/13/2010 | 46 | 53 |
Gallup | 8/12/2010 | 44 | 48 |
FOX | 8/11/2010 | 43 | 49 |
Rasmussen | 8/10/2010 | 43 | 56 |
YouGov/Polimetrix | 8/10/2010 | 45 | 48 |
CNN | 8/10/2010 | 47 | 51 |
Gallup | 8/9/2010 | 46 | 47 |
PPP | 8/9/2010 | 47 | 48 |
NBC/WSJ | 8/9/2010 | 47 | 48 |
Rasmussen | 8/7/2010 | 48 | 51 |
Gallup | 8/6/2010 | 46 | 47 |
Pew | 8/5/2010 | 47 | 41 |
Rasmussen | 8/4/2010 | 46 | 54 |
Gallup | 8/3/2010 | 44 | 48 |
YouGov/Polimetrix | 8/3/2010 | 45 | 48 |
Rasmussen | 8/1/2010 | 45 | 54 |
USA Today/Gallup | 8/1/2010 | 41 | 53 |
Gallup | 7/31/2010 | 44 | 47 |
Rasmussen | 7/29/2010 | 47 | 53 |
Democracy Corps/CAF | 7/29/2010 | 45 | 51 |
FOX | 7/28/2010 | 43 | 50 |
Gallup | 7/28/2010 | 46 | 47 |
YouGov/Polimetrix | 7/27/2010 | 44 | 50 |
Rasmussen | 7/26/2010 | 44 | 56 |
Gallup | 7/25/2010 | 46 | 47 |
Ipsos/Reuters | 7/25/2010 | 48 | 48 |
Rasmussen | 7/23/2010 | 43 | 56 |
Gallup | 7/22/2010 | 44 | 48 |
CNN | 7/21/2010 | 47 | 50 |
Rasmussen | 7/20/2010 | 46 | 53 |
ARG | 7/20/2010 | 42 | 51 |
YouGov/Polimetrix | 7/20/2010 | 45 | 48 |
Gallup | 7/19/2010 | 47 | 45 |
Quinnipiac | 7/19/2010 | 44 | 48 |
Rasmussen | 7/17/2010 | 46 | 54 |
Gallup | 7/16/2010 | 47 | 45 |
FOX | 7/14/2010 | 43 | 48 |
Rasmussen | 7/14/2010 | 45 | 54 |
Time | 7/13/2010 | 49 | 45 |
Gallup | 7/13/2010 | 45 | 47 |
YouGov/Polimetrix | 7/13/2010 | 48 | 45 |
CBS News | 7/12/2010 | 44 | 44 |
PPP | 7/12/2010 | 45 | 52 |
Bloomberg | 7/12/2010 | 52 | 44 |
Rasmussen | 7/11/2010 | 49 | 50 |
ABC/Post | 7/11/2010 | 50 | 47 |
Gallup | 7/10/2010 | 47 | 46 |
Rasmussen | 7/8/2010 | 46 | 53 |
Gallup | 7/7/2010 | 44 | 48 |
YouGov/Polimetrix | 7/6/2010 | 43 | 52 |
Rasmussen | 7/5/2010 | 45 | 54 |
Gallup | 7/3/2010 | 46 | 45 |
FOX | 6/30/2010 | 47 | 45 |
Gallup | 6/30/2010 | 47 | 45 |
Rasmussen | 6/29/2010 | 45 | 54 |
YouGov/Polimetrix | 6/29/2010 | 42 | 49 |
Gallup | 6/27/2010 | 46 | 46 |
Rasmussen | 6/26/2010 | 45 | 54 |
Newsweek | 6/24/2010 | 48 | 46 |
Gallup | 6/24/2010 | 45 | 45 |
Marist College | 6/24/2010 | 44 | 45 |
Rasmussen | 6/23/2010 | 48 | 51 |
Resurgent Republic | 6/23/2010 | 49 | 48 |
YouGov/Polimetrix | 6/22/2010 | 44 | 49 |
Democracy Corps | 6/22/2010 | 46 | 50 |
Gallup | 6/21/2010 | 48 | 45 |
NBC/WSJ | 6/21/2010 | 45 | 48 |
Rasmussen | 6/20/2010 | 45 | 55 |
ARG | 6/20/2010 | 41 | 51 |
CBS/Times | 6/20/2010 | 47 | 43 |
Pew | 6/20/2010 | 48 | 43 |
Gallup | 6/18/2010 | 45 | 46 |
Rasmussen | 6/17/2010 | 41 | 58 |
CNN | 6/16/2010 | 50 | 48 |
Gallup | 6/15/2010 | 49 | 43 |
YouGov/Polimetrix | 6/15/2010 | 44 | 47 |
Rasmussen | 6/14/2010 | 45 | 54 |
AP-Gfk | 6/14/2010 | 50 | 49 |
Ipsos/McClatchy | 6/13/2010 | 50 | 45 |
Gallup | 6/12/2010 | 46 | 46 |
Rasmussen | 6/11/2010 | 46 | 54 |
FOX | 6/9/2010 | 46 | 45 |
Gallup | 6/9/2010 | 44 | 48 |
Rasmussen | 6/8/2010 | 46 | 53 |
YouGov/Polimetrix | 6/8/2010 | 44 | 49 |
PPP | 6/7/2010 | 48 | 47 |
Gallup | 6/6/2010 | 47 | 44 |
ABC/Post | 6/6/2010 | 52 | 45 |
Rasmussen | 6/5/2010 | 46 | 54 |
Gallup | 6/3/2010 | 48 | 45 |
Rasmussen | 6/2/2010 | 48 | 52 |
YouGov/Polimetrix | 6/1/2010 | 45 | 49 |
Rasmussen | 5/30/2010 | 46 | 54 |
Gallup | 5/30/2010 | 47 | 46 |
Rasmussen | 5/27/2010 | 48 | 51 |
Gallup | 5/27/2010 | 45 | 47 |
YouGov/Polimetrix | 5/25/2010 | 44 | 48 |
Rasmussen | 5/24/2010 | 42 | 56 |
Gallup | 5/24/2010 | 48 | 44 |
CBS News | 5/24/2010 | 47 | 43 |
Quinnipiac | 5/24/2010 | 48 | 43 |
CNN | 5/23/2010 | 51 | 46 |
NBC/MSNBC/Telemundo | 5/23/2010 | 48 | 45 |
Rasmussen | 5/21/2010 | 48 | 52 |
Gallup | 5/20/2010 | 49 | 45 |
ARG | 5/20/2010 | 49 | 48 |
FOX | 5/19/2010 | 45 | 46 |
Rasmussen | 5/18/2010 | 44 | 55 |
Democracy Corps | 5/18/2010 | 47 | 47 |
YouGov/Polimetrix | 5/18/2010 | 46 | 47 |
Gallup | 5/17/2010 | 46 | 46 |
Rasmussen | 5/15/2010 | 48 | 52 |
Gallup | 5/14/2010 | 51 | 42 |
Rasmussen | 5/12/2010 | 46 | 53 |
Gallup | 5/11/2010 | 49 | 43 |
YouGov/Polimetrix | 5/11/2010 | 50 | 43 |
AP-Gfk | 5/11/2010 | 49 | 50 |
NBC/WSJ | 5/10/2010 | 50 | 44 |
PPP | 5/9/2010 | 50 | 46 |
Pew | 5/9/2010 | 47 | 42 |
Ipsos/McClatchy | 5/9/2010 | 52 | 43 |
Rasmussen | 5/8/2010 | 47 | 52 |
Gallup | 5/8/2010 | 50 | 43 |
Rasmussen | 5/5/2010 | 47 | 52 |
Fox | 5/5/2010 | 48 | 43 |
Gallup | 5/5/2010 | 50 | 42 |
Rasmussen | 5/3/2010 | 48 | 51 |
Gallup | 5/2/2010 | 47 | 47 |
CBS/Times | 5/2/2010 | 51 | 39 |
Rasmussen | 4/30/2010 | 46 | 53 |
Gallup | 4/29/2010 | 49 | 45 |
Rasmussen | 4/27/2010 | 47 | 52 |
YouGov/Polimetrix | 4/27/2010 | 45 | 48 |
Gallup | 4/26/2010 | 51 | 42 |
Pew | 4/26/2010 | 47 | 42 |
ABC/Post | 4/25/2010 | 54 | 44 |
Rasmussen | 4/24/2010 | 45 | 54 |
Gallup | 4/23/2010 | 49 | 42 |
Fox | 4/21/2010 | 46 | 46 |
Rasmussen | 4/22/2010 | 47 | 52 |
Fox | 4/21/2010 | 46 | 46 |
Gallup | 4/21/2010 | 49 | 43 |
ARG | 4/20/2010 | 47 | 49 |
YouGov/Polimetrix | 4/20/2010 | 46 | 48 |
Rasmussen | 4/19/2010 | 49 | 50 |
Quinnipiac | 4/19/2010 | 44 | 46 |
Gallup | 4/18/2010 | 48 | 46 |
Rasmussen | 4/14/2010 | 48 | 51 |
Gallup | 4/14/2010 | 49 | 45 |
YouGov/Polimetrix | 4/13/2010 | 46 | 46 |
AP-Gfk | 4/12/2010 | 49 | 50 |
CBS/Times | 4/12/2010 | 50 | 40 |
Rasmussen | 4/11/2010 | 48 | 51 |
Gallup | 4/11/2010 | 45 | 48 |
CNN | 4/11/2010 | 51 | 47 |
PPP | 4/11/2010 | 46 | 48 |
Rasmussen | 4/8/2010 | 48 | 52 |
FOX | 4/7/2010 | 43 | 48 |
Gallup | 4/7/2010 | 49 | 46 |
YouGov/Polimetrix | 4/6/2010 | 46 | 47 |
Rasmussen | 4/5/2010 | 48 | 51 |
Gallup | 4/3/2010 | 48 | 46 |
Rasmussen | 4/2/2010 | 46 | 53 |
CBS News | 4/1/2010 | 44 | 41 |
Gallup | 3/31/2010 | 50 | 42 |
Rasmussen | 3/30/2010 | 47 | 53 |
YouGov/Polimetrix | 3/30/2010 | 46 | 47 |
Marist College | 3/29/2010 | 46 | 43 |
Gallup | 3/28/2010 | 48 | 46 |
CNN | 3/28/2010 | 51 | 48 |
Rasmussen | 3/27/2010 | 47 | 53 |
Washington Post | 3/26/2010 | 53 | 43 |
Gallup | 3/25/2010 | 50 | 44 |
Rasmussen | 3/24/2010 | 48 | 51 |
Quinnipiac | 3/23/2010 | 45 | 46 |
Gallup | 3/22/2010 | 51 | 43 |
YouGov/Polimetrix | 3/22/2010 | 45 | 47 |
Bloomberg | 3/22/2010 | 50 | 45 |
Rasmussen | 3/21/2010 | 47 | 53 |
CNN | 3/21/2010 | 46 | 51 |
CBS News | 3/21/2010 | 49 | 41 |
Quinnipiac | 3/21/2010 | 46 | 49 |
Rasmussen | 3/18/2010 | 45 | 55 |
Gallup | 3/18/2010 | 47 | 47 |
Democracy Corps/Third Way | 3/18/2010 | 46 | 48 |
FOX | 3/17/2010 | 46 | 48 |
YouGov/Polimetrix | 3/16/2010 | 46 | 47 |
Rasmussen | 3/15/2010 | 45 | 54 |
Gallup | 3/15/2010 | 48 | 44 |
PPP | 3/14/2010 | 47 | 48 |
NBC/WSJ | 3/14/2010 | 48 | 47 |
Pew | 3/14/2010 | 46 | 43 |
Rasmussen | 3/12/2010 | 45 | 54 |
Gallup | 3/12/2010 | 47 | 44 |
OnMessage | 3/11/2010 | 49 | 47 |
Rasmussen | 3/9/2010 | 43 | 56 |
Gallup | 3/9/2010 | 48 | 44 |
YouGov/Polimetrix | 3/8/2010 | 48 | 45 |
AP-GfK | 3/8/2010 | 53 | 46 |
Rasmussen | 3/6/2010 | 48 | 52 |
Gallup | 3/6/2010 | 48 | 46 |
Rasmussen | 3/4/2010 | 46 | 53 |
Gallup | 3/3/2010 | 50 | 43 |
Rasmussen | 3/1/2010 | 47 | 52 |
Gallup | 2/28/2010 | 50 | 44 |
Ipsos/McClatchy | 2/28/2010 | 53 | 44 |
Rasmussen | 2/25/2010 | 44 | 55 |
Fox | 2/24/2010 | 47 | 45 |
Gallup | 2/24/2010 | 50 | 42 |
Rasmussen | 2/22/2010 | 45 | 54 |
Gallup | 2/21/2010 | 49 | 43 |
ARG | 2/20/2010 | 48 | 46 |
Rasmussen | 2/18/2010 | 48 | 51 |
Gallup | 2/17/2010 | 51 | 41 |
Rasmussen | 2/15/2010 | 49 | 51 |
PPP | 2/15/2010 | 48 | 47 |
CNN | 2/15/2010 | 49 | 50 |
Gallup | 2/14/2010 | 53 | 40 |
Rasmussen | 2/12/2010 | 45 | 53 |
